<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.lucasmakowsky.com/apps/blog/"/>
		<title><![CDATA[Lucasmakowsky.com]]></title>
		<description></description>
		<link>http://www.lucasmakowsky.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>1500m WC Hamar</title>
				<author><name>lucasmakowsky</name></author>
				<link>http://www.lucasmakowsky.com/apps/blog/show/12326951</link>
				<description>&lt;p&gt;On the second day of the World Cup inHamar, Lucas finished 13th in the 1500m in a time of 1:49.84. First was ShaniDavis in 1:47.08. And together with Denny Morrison and Jordan Belchos, Lucascompeted in the Team Pursuit to secure a spot for the World Single DistanceChampionships in Heerenveen in March. Team Canada finished 5th in 3:47.84, goodfor a 7th place overall.&lt;br/&gt;&lt;br/&gt;Click &lt;font color="#ff0000"&gt;&lt;a target="_blank" href="http://live.isuresults.eu/2011-2012/hamar/"&gt;here &lt;/a&gt;&lt;/font&gt;for complete results. &lt;br/&gt;&lt;br/&gt;Next up, Lucas will travel to Moscow forthe World All-round Championships next weekend.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Sun, 12 Feb 2012 15:45:00 +0000</pubDate>
				<guid>http://www.lucasmakowsky.com/apps/blog/show/12326951</guid>
			</item>
			<item>
				<title>2nd 1000m WC SLC</title>
				<author><name>lucasmakowsky</name></author>
				<link>http://www.lucasmakowsky.com/apps/blog/show/11830071</link>
				<description>&lt;p&gt;On the second day of the Sprint World Cup in Salt Lake City, Lucas finished fourth in the 1000m B group. He stopped the clock at 1:09.16. Shani Davis was first in the A group in 1:07.69.&lt;br/&gt;&lt;br/&gt;&amp;#8220;I can't say I'm ecstatic with the weekend but it was a new experience for me and I was able to come out of the weekend with some good. My first 1000m was a little disappointing after having a 15 minutes delay right before my race. That was a situation I've never been in before so I guess it was good to experience something like that now rather than at a World Championships or the Olympics. I came back stronger in the second 1000m though, and although I didn't fully get up to speed like I should be able to, I had a strong second lap. It was good to finish the weekend off on a positive note.&amp;#8221;&lt;br/&gt;&lt;br/&gt;Click &lt;a target="_blank" href="http://live.isuresults.eu/2011-2012/saltlakecity/r424.htm"&gt;&lt;font color="#ff0000"&gt;here&lt;/font&gt;&lt;/a&gt; for complete results.&lt;/p&gt;</description>
				<pubDate>Mon, 23 Jan 2012 02:40:00 +0000</pubDate>
				<guid>http://www.lucasmakowsky.com/apps/blog/show/11830071</guid>
			</item>
			<item>
				<title>1000m WC SLC</title>
				<author><name>lucasmakowsky</name></author>
				<link>http://www.lucasmakowsky.com/apps/blog/show/11821582</link>
				<description>&lt;p&gt;Today, Lucas skated the very first Sprint World Cup of his career, in Salt Lake City. He finished 13th in the 1000m B group in 1:09.84. First in the A group was Shani Davis in 1:07.20.&lt;br/&gt;&lt;br/&gt;&amp;#8220;Well, the 15 minutes delay right before my race took the snap out of my legs... makes for a tough race when you can't get up to speed. More importantly though, I hope Christoffer Rukke is alright after his fall...&amp;#8221;&lt;br/&gt;&lt;br/&gt;Click &lt;a target="_blank" href="http://www.lucasmakowsky.com/results.htm"&gt;here&lt;/a&gt; for results.&lt;/p&gt;</description>
				<pubDate>Sat, 21 Jan 2012 23:45:00 +0000</pubDate>
				<guid>http://www.lucasmakowsky.com/apps/blog/show/11821582</guid>
			</item>
			<item>
				<title>Regional Qualifier day 2</title>
				<author><name>lucasmakowsky</name></author>
				<link>http://www.lucasmakowsky.com/apps/blog/show/11683071</link>
				<description>&lt;p&gt;On the second day of the North America/Oceania Regional Qualifier, Lucas raced a 1500m and a 10k. In the 1500m, he finished third in 1:47.12. Shani Davis was first in 1:45.92. Next up was the 10k, in which Lucas stopped the clock at 14.01.49, good for a 5th place finish. First was Jonathan Kuck in 13:19.47.&lt;br/&gt;&lt;br/&gt;"My goal for the weekend was of course to qualify for World All-rounds in Moscow, but also to get a good training effect from racing the four distances over the weekend. I haven't done a 10k since Worlds last year so it was important for me to race that this weekend. With that in the past, however, I only have two 1000m races to skate in Salt Lake City next weekend and then my full focus will be on getting ready for Worlds in a month's time!" &lt;br/&gt;&lt;br/&gt;Overall, Lucas finished third. First was Jonathan Kuck, second was Shane Dobbin.&lt;br/&gt;&lt;br/&gt;With these results, Lucas qualified his spot for World All-rounds next month!&lt;br/&gt;&lt;br/&gt;Click &lt;a target="_blank" href="http://136.159.129.160/Competition/Results.aspx?event_id=319&amp;amp;comp_id=3191"&gt;here&lt;/a&gt; for complete results. &lt;/p&gt;</description>
				<pubDate>Mon, 16 Jan 2012 04:10:00 +0000</pubDate>
				<guid>http://www.lucasmakowsky.com/apps/blog/show/11683071</guid>
			</item>
			<item>
				<title>Regional Qualifier day 1</title>
				<author><name>lucasmakowsky</name></author>
				<link>http://www.lucasmakowsky.com/apps/blog/show/11652442</link>
				<description>&lt;p&gt;This weekend, Lucas is skating the North America/Oceania Regional Qualifier (or Continentals) in Calgary, at which spots can be earned for the World All-round Championships next month in Moscow. Today, he skated a 500m and a 5000m. In the 500m, Lucas finished second in a time of 36.35, where Shani Davis needed 35.64 to finish first. In the 5000m, Lucas was 6th in 6:34.06. Jonathan Kuck stopped the clock at 6:25.16 and finished first.&lt;br/&gt;&lt;br/&gt;Overall, Lucas is currently in third place. Races will continue tomorrow with the 1500m and 10k. When in Calgary, make sure to go to the Oval to cheer Lucas on!&lt;br/&gt;&lt;br/&gt;Click &lt;a target="_blank" href="http://136.159.129.160/Competition/Results.aspx?event_id=319&amp;amp;comp_id=3191"&gt;here&lt;/a&gt; for complete results.&lt;/p&gt;</description>
				<pubDate>Sun, 15 Jan 2012 04:25:00 +0000</pubDate>
				<guid>http://www.lucasmakowsky.com/apps/blog/show/11652442</guid>
			</item>
			<item>
				<title>1000m and 5000m CSDC</title>
				<author><name>lucasmakowsky</name></author>
				<link>http://www.lucasmakowsky.com/apps/blog/show/11472094</link>
				<description>&lt;p&gt;On the second day of the Canadian Single Distance Championships in Calgary, Lucas finished 6th in the 1000m as well as in the 5000m. In the 1000m, he crossed the finish line after 1:09.43, where Jamie Gregg finished first in 1:08.43, and in the 5000m Lucas stopped the clock at 6:39.96. Jordan Belchos was first in 6:30.88.&lt;br/&gt;&lt;br/&gt;"Well, despite having that deep down desire to compete again it didn't necessarily mean I'd be in the clear. I had a close cross-over in the second lap of the 1000m that cost me a top 5 finish, and I just wasn't feeling as strong as I should have in the 5k with how quick it was after the 1000. It was quite an unfortunate day for me, but at the same time it will allow me to shift more of my focus on the 1500m at the Winter World Cups to finish the year off strong."&lt;br/&gt;&lt;br/&gt;&lt;a target="_blank" href="http://www.lucasmakowsky.com/csdcjan2012.htm"&gt;&lt;font color="#ff0000"&gt;Read more&lt;/font&gt;&lt;/a&gt;&lt;/p&gt;</description>
				<pubDate>Sat, 07 Jan 2012 12:30:00 +0000</pubDate>
				<guid>http://www.lucasmakowsky.com/apps/blog/show/11472094</guid>
			</item>
			<item>
				<title>1500m CSDC</title>
				<author><name>lucasmakowsky</name></author>
				<link>http://www.lucasmakowsky.com/apps/blog/show/11452538</link>
				<description>&lt;p&gt;Lucas gave a good start to the Canadian Single Distance Championships today. With his 1:45.93 he finished third in the 1500m, where his pair Denny Morrison finished second in 1:45.64. Mathieu Giroux&amp;#8217;s 1:45.29 was the fastest time of the day.&lt;br/&gt;&lt;br/&gt;"I'm happy with today's race. I finally feel like my body's ready to race again, which is something I haven't felt since before the Fall World Cups. That race proved to me that I still have more in the tank and I truly feel like I've got that burning desire to compete again."&lt;br/&gt;&lt;br/&gt;Click &lt;a target="_blank" href="http://136.159.129.160/Competition/Results.aspx?event_id=316&amp;amp;comp_id=3169"&gt;&lt;font color="#ff0000"&gt;here&lt;/font&gt;&lt;/a&gt; for complete results.&lt;/p&gt;</description>
				<pubDate>Fri, 06 Jan 2012 02:55:00 +0000</pubDate>
				<guid>http://www.lucasmakowsky.com/apps/blog/show/11452538</guid>
			</item>
			<item>
				<title>CSDC</title>
				<author><name>lucasmakowsky</name></author>
				<link>http://www.lucasmakowsky.com/apps/blog/show/11431231</link>
				<description>&lt;p&gt;This weekend, Lucas will be racing at the Canadian Single Distances Championships in Calgary. He will be skating the 1500m today (February 5) and on Friday he will be giving his best in the 1000m and the 5000m. When in Calgary, make sure to go to the oval to cheer him on. Races start at 9 AM each day and admission is free!&lt;br/&gt;&lt;br/&gt;For those of you not in Calgary; there will be regular updates and reactions on the website.&lt;br/&gt;&lt;br/&gt;And finally, Rob Vanstone of Regina wrote an article on Lucas. Click &lt;a target="_blank" href="http://www.leaderpost.com/sports/Busy+winter+Olympian+Makowsky/5942660/story.html"&gt;here&lt;/a&gt; to read the story on the website of the Leader-Post!&lt;/p&gt;</description>
				<pubDate>Thu, 05 Jan 2012 11:30:00 +0000</pubDate>
				<guid>http://www.lucasmakowsky.com/apps/blog/show/11431231</guid>
			</item>
			<item>
				<title>1500m WC Heerenveen</title>
				<author><name>lucasmakowsky</name></author>
				<link>http://www.lucasmakowsky.com/apps/blog/show/10700032</link>
				<description>&lt;p&gt;Today, Lucas finished 13th in the 1500m at the third and final Fall World Cup, in Heerenveen, Netherlands. After his victory in the B group 1500m last week in Astana, Lucas skated the 1500m in the A group this weekend. His pair Alexis Contin was 10th in 1:47.34, where Lucas needed 1:47.75 to complete the distance. Ivan Skobrev was first in 1:45.81.&lt;br/&gt;&lt;br/&gt;"There wasn't anything special about today's 1500, other than the fact that now I can confidently say that things are back to normal. I feel as though this is where I should have started out in the first world cup in Chelyabinsk, so at least after the first two tough competitions I was able to finish on a positive note. Now I'm looking forward to get back to another training phase back in Calgary and get ready for the second half of the season!" &lt;br/&gt;&lt;br/&gt;Click &lt;a target="_blank" href="http://www.lucasmakowsky.com/wchveendec2011.htm"&gt;&lt;font color="#ff0000"&gt;here&lt;/font&gt;&lt;/a&gt;&lt;font color="#ff0000"&gt;&amp;#160;&lt;/font&gt;to read more.&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;p align="center"&gt;&lt;img height="294" width="431" src="http://www.lucasmakowsky.com/IMG_3128%20verkleind.JPG" border="0" class="fw_image_computer fwSizeProp" style="MARGIN: 0px"/&gt;&lt;/p&gt;</description>
				<pubDate>Fri, 02 Dec 2011 20:35:00 +0000</pubDate>
				<guid>http://www.lucasmakowsky.com/apps/blog/show/10700032</guid>
			</item>
			<item>
				<title>1000m WC Astana</title>
				<author><name>lucasmakowsky</name></author>
				<link>http://www.lucasmakowsky.com/apps/blog/show/10579900</link>
				<description>&lt;p&gt;On the final day of the World Cup in Astana, Lucas finished third in the 1000m B division. He crossed the finish line after 1:10.91. Like last week in Chelyabinsk, Stefan Groothuis was first, he needed 1:08.85 to complete the distance.&lt;br/&gt;&lt;br/&gt;&amp;#8220;Finished off the weekend with another B group podium in the 1000m. A few tenth's off moving back into A group but I can't tell you how great it is to feel like I'm finally able to skate again. Now I can focus on the finer details to put together the races I normally do!&amp;#8221;&lt;br/&gt;&lt;br/&gt;Click &lt;a target="_blank" href="http://www.lucasmakowsky.com/wcastananov2011.htm"&gt;&lt;font color="#ff0000"&gt;here&lt;/font&gt;&lt;/a&gt; to go to the event page.&lt;/p&gt;</description>
				<pubDate>Sun, 27 Nov 2011 12:20:00 +0000</pubDate>
				<guid>http://www.lucasmakowsky.com/apps/blog/show/10579900</guid>
			</item>
	</channel>
</rss>


