At the Regional Qualifier/Continentals, Lucas raced to secure a spot to compete at the World All-rounds at the end of March in Heerenveen. He skated a 500m, 5000m, 1500m and 10k.
Read Lucas's blog entry: Continentals
After skating the 500m and 5000m on the first day of the Regional Qualifiers, Lucas is currently 5th overall. In the 500m he skated in the third pair with Mathieu Giroux, and raced to a time of 36.65, good for a 6th place. First was Denny Morrison in 35.97. Morrison also claimed the gold in the 5000m with his 6:24.31, whereas Lucas finished 7th in 6:33.41. In this distance he skated in the 7th pair with Joshua Lose.
500m
Distance | Time | Lap |
100m | 10.49 | 10.4 |
500m | 36.65 | 26.1 |
5000m
Distance | Time | Lap |
200m | 18.9 | 18.9 |
600m | 49.2 | 30.3 |
1000m | 1:20.25 | 30.9 |
1400m | 1:51.08 | 30.8 |
1800m | 2:21.93 | 30.8 |
2200m | 2:52.85 | 30.9 |
2600m | 3:24.07 | 31.2 |
3000m | 3:55.45 | 31.3 |
3400m | 4:27.04 | 31.5 |
3800m | 4:58.78 | 31.7 |
4200m | 5:30.51 | 31.7 |
4600m | 6:02.01 | 31.5 |
5000m | 6:33.41 | 31.4 |
For complete results click here.
After skating the 1500m and 10k on the second day of the Regional Qualifiers, Lucas finished 5th overall. In the 1500m he needed 1:47.44 to complete the distance, which earned him a 6th place finish. First was Denny Morrison in 1:44.27. Next up was the 10k, in which Lucas finished 4th in 13:46.30. Shane Dobbin was first in 13:34.03. At the end of the day, the Canadian men’s team qualified all four possible spot for World All-rounds, which will take place in Heerenveen, Netherlands, in March.
1500m
Distance | Time | Lap |
300m | 24.23 | 24.2 |
700m | 50.44 | 26.2 |
1100m | 1:17.96 | 27.5 |
1500m | 1:47.44 | 29.4 |
10k
Distance | Time | Lap |
400m | 36.12 | 36.1 |
800m | 1:08.76 | 32.6 |
1200m | 1:41.83 | 33.0 |
1600m | 2:14.91 | 33.0 |
2000m | 2:47.77 | 32.8 |
2400m | 3:21.15 | 33.3 |
2800m | 3:54.51 | 33.3 |
3200m | 4:27.65 | 33.1 |
3600m | 5:00.77 | 33.1 |
4000m | 5:34.28 | 33.5 |
4400m | 6:07.73 | 33.4 |
4800m | 6:41.29 | 33.5 |
5200m | 7:14.59 | 33.3 |
5600m | 7:48.02 | 33.4 |
6000m | 8:21.42 | 33.4 |
6400m | 8:54.50 | 33.0 |
6800m | 9:27.50 | 33.0 |
7200m | 10:00.63 | 33.1 |
7600m | 10:33.70 | 33.0 |
8000m | 11:06.63 | 32.9 |
8400m | 11:39.32 | 32.6 |
8800m | 12:12.06 | 32.7 |
9200m | 12:44.18 | 32.1 |
9600m | 13:15.18 | 31.00 |
10000m | 13:46.30 | 31.1 |
For complete results click here.
Credits: Daniel Yeow
For more photos click here.