At the last World Cup in Europe, in Heerenveen, only two distances were scheduled. Lucas Makowsky raced both: the 1500m and the 10k.
On the first day of the World Cup in Heerenveen, Lucas skated a 1500m in which he finished 12th after racing to 1:48.01. His pair Chad Hedrick raced to the fourth time of the day, but for Lucas it was far from a flawless race. Marcel Lacroix, Lucas’ coach, explained to Speed Skating Canada: "At the start he stripped an edge. He was very ready for this race, but unfortunately he didn’t perform like he wanted to. It was one of those races where he did what he could." Overall, Lucas is now in 12th place with 126 points. The gold medal in today’s 1500m was for Shani Davis (1:45.40).

World Cup Heerenveen, 14 February 2009, 1500m, 12th place | |||
300m | 700m | 1100m | 1500m |
24.12 (24.1) | 50.90 (26.7) | 1:18.82 (27.9) | 1:48.01 (29.1) |
Today, Lucas finished 7th in the 10k at the World Cup in Heerenveen. In the second pair with Roger Schneider, Lucas skated a solid race and clocked 13:32.09. Sven Kramer finished first in 13:03.51. In the overall classifications for the World Cup, Lucas is now in 10th place with 133 points.

World Cup Heerenveen, 15 February 2009, 10k, 7th place | |||||||
400m | 800m | 1200m | 1600m | 2000m | 2400m | 2800m | 3200m |
36.07 (36.00) | 1:08.30 (32.2) | 1:40.45 (32.1) | 2:12.16 (31.7) | 2:44.03 (31.8) | 3:16.15 (32.1) | 3:48.07 (31.9) | 4:20.13 (32.0) |
3600m | 4000m | 4400m | 4800m | 5200m | 5600m | 6000m | 6400m |
4:51.99 (31.8) | 5:24.04 (32.0) | 5:56.04 (32.0) | 6:28.15 (32.1) | 7:00.17 (32.0) | 7:32.06 (31.8) | 8:04.02 (31.9) | 8:36.33 (32.3) |
6800m | 7200m | 7600m | 8000m | 8400m | 8800m | 9200m | 9600m |
9:08.76 (32.4) | 9:41.27 (32.5) | 10:14.05 (32.7) | 10:46.69 (32.6) | 11:19.51 (32.8) | 11:52.47 (32.9) | 12:25.47 (33.0) | 12:58.62 (33.1) |
10000m | |||||||
13:32.09 (33.4) | |||||||
For complete results click here.